Don't
Rely on the Year on Your Title and Registration. Please
see
"Year
Your Car Really Is" .... FITS PART# DESCRIPTION COST CLICK
Here
for picture of most of these items
(in
new page) 16 328-66 BRACKET,
CONTROL $46.91 16 328-69 BUSHING,
CONTROL ARM $10.96 16 328-78 BUSHING,Fiber,
in 328-66 Bracket $10.64 16 328-65 CLIP,
LOWER PIN $3.16 16 328-49 CONTROL
ARM $32.66 16 328-74 GROMMET,
SHIFT LEVER $4.26 16* 328-73 LEVER,
SHIFT *SAE $74.40 16* 328-B3 LEVER,
SHIFT *METRIC $74.40 16* 009-54 NUT,
SHIFT LEVER *SAE $2.12 16* 089-19 NUT,
SHIFT LEVER *METRIC $2.82 16 328-A9 O-RING,
CONTROL ARM FRONT $2.86 16 328-64 PIN,
LOWER $6.34 16 328-67 PIN,
UPPER PIVOT $10.94 16 328-72 PIN,
DRIFT to retain 328-67 $1.86 16 ROD,
MAIN SHIFT CONTROL $67.21 16 328-54 SEAL,
CONTROL ARM rear $3.16 16 328-70 SPRING,
on upper pivot pin $3.98 16 328-50 SPRING,
STRIKE ROD, forward of Control Arm $5.87 16 328-51 THRUST
WASHER $5.88 16 328-52 THRUST
WASHER $4.58 16 328-68 THRUST
WASHER $1.92 16 089-22 THRUST
WASHER $1.31 16 328-75 WASHER,
UPPER SHIFT GROMMET $2.74 16 328-76 WASHER,
LOWER SHIFT GROMMET $1.22 ....
Datsun
Fairlady Parts from Rallye Enterprises, Ltd.



....Order
2 if you want 2

